A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS | ||
1. | NAME OF THE SCHOOL | JAYPEE VIDYA MANDIR, TOMRI | ||
2. | AFFILIATION NO. | 2132462 | ||
3. | SCHOOL CODE | 59321 | ||
4. | COMPLETE ADDRESS WITH PIN CODE | VILLAGE- TOMRI, POST OFFICE- BEHRA, DIST. BULANDSHAHR, 203407 | ||
5. | PRINCIPAL NAME & QUALIFICATION | MRS. SUNITA SINGH, (M.A. History, B.Ed.) | ||
6. | SCHOOL E-MAIL ID | principal.jvmtomri@gmail.com | ||
7. | CONTACT DETAILS | 9568368060 |
B. DOCUMENTS AND INFORMATIONS
SL NO. | INFORMATION | DETAILS | ||
1. | COPY OF AFFILIATION LETTER | VIEW | ||
2. | COPY OF TRUST | VIEW | ||
3. | COPY OF NOC | VIEW | 4. | UPGRADATION TO SENIOR SECONDARY | VIEW |
5. | COPY OF RECOGNITION CERTIFICATE | VIEW | ||
6. | COPY OF BUILDING SAFETY CERTIFICATE AS PER NBC | VIEW | ||
7. | COPY OF FIRE SAFETY CERTIFICATE | VIEW | ||
8. | COPY OF DEO CERTIFICATE | VIEW | ||
9. | COPY OF VALID WATER,HEALTH AND SANITATION CERTIFICATE | VIEW | 10. | EXTENSION OF AFFILIATION | VIEW |
C. RESULTS AND ACADEMICS
SL NO. | INFORMATION | DETAILS | ||
1. | FEE STRUCTURE OF SCHOOL | VIEW | ||
2. | ANNUAL ACADEMIC CALENDER | VIEW | ||
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | VIEW | ||
4. | LIST OF PARENTS TEACHERS ASSOCIATION MEMBERS | VIEW | ||
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | VIEW |
RESULTS CLASSS X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | |
1. | 2017-18 | 29 | 29 | 100% | |
2. | 2018-19 | 38 | 38 | 100% | |
3. | 2019-20 | 78 | 78 | 100% | |
4. | 2020-21 | 120 | 120 | 100% | |
5. | 2021-22 | 34 | 34 | 100% |
RESULTS CLASSS XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | |
1. | 2019-20 | 40 | 33 | 82.50% | |
2. | 2020-21 | 43 | 43 | 100% | |
3. | 2021-22 | 28 | 28 | 100% |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS | ||
1. | PRINCIPAL | 01 | ||
2. | TOTAL NUMBERS OF TEACHERS | 26 | ||
(i) | PGT | 10 | ||
(ii) | TGT | 09 | ||
(iii) | PRT | 05 | ||
3. | TEACHERS SECTION RATIO | 1:40 | ||
4. | DETAILS OF SPECIAL EDUCATOR | .......... | ||
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | ............... |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS | ||
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR.) | 18630 | ||
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR.) | TOTAL NO. OF CLASS ROOMS- 18 AND SIZE OF THE CLASS ROOM- 52.95 | ||
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ. MTR.) | TOTAL NO. OF LAB- 06, 1. COMPOSITE SCIENCE LAB- 52.95 2. MATHEMATICS LAB- 25.95 3. COMPUTER LAB- 164.11 4. BIOLOGY LAB- 63.36 5. CHEMISTRY LAB- 63.36 6. PHYSICS LAB- 100.33 |
||
4. | INTERNET FACILITY | YES | ||
5. | NO. OF GIRLS TOILETS | 4 | ||
6. | NO. OF BOYS TOILETS | 6 | ||
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | NA |